Direct International Flights to Hainan, International Flights to Sanya & Haikou Airport
International travel to China has been suspended since March, 26, 2020 due to Covid-19, we will update all information once international flights resume.
To get Hainan 30 days’ Visa Waiver, tourists must book direct international flights to Hainan. Please find the following summary of direct international flights to Haikou & Sanya Airport
Direct International Flights to Sanya Phoenix Airport Hainan:
Departure city | Arrival City | Flight No. | On | By |
Singapore | Sanya | 3K881/0700-1000 | Tuesday, Saturday | Jetstar Airlines |
Sanya | Singapore | 3K882/1050-1400 | Tuesday, Saturday | Jetstar Airlines |
Bangkok | Sanya | CZ8304/0300-0605 | Daily | Southern Airlines |
Sanya | Bangkok | CZ8303/0050-0150 | Daily | Southern Airlines |
Bangkok | Sanya | FD438/2355-0320 | Monday, Wednesday, Friday | AirAsia Airlines |
Sanya | Bangkok | FD439/0420-0530 | Tuesday, Thursday, Saturday | AirAsia Airlines |
Pattaya | Sanya | HU402/2235-0145 | Tuesday, Thursday, Saturday | Hainan Airlines |
Sanya | Pattaya | HU401/2030-2135 | Tuesday, Thursday, Saturday | Hainan Airlines |
Chiang Mai | Sanya | FD328/23:45-03:20+1 | Tuesday, Thursday, Saturday | Thai AirAsia Airlines |
Sanya | Chiang Mai | FD329/00:40-06:15 | Wednesday, Friday, Sunday | Thai AirAsia Airlines |
Taipei | Sanya | CI537/1510-1755 | Thursday, Sunday | China Airlines |
Sanya | Taipei | CI538/1900-2145 | Thursday, Sunday | China Airlines |
Kaohsiung | Sanya | 3U8730/1250-1430 | Tuesday, Saturday | Sichuan Airlines |
Sanya | Kaohsiung | 3U8729/1025-1140 | Tuesday, Saturday | Sichuan Airlines |
Taichung | Sanya | 3U8280/1945-2210 | Sunday | Sichuan Airlines |
Sanya | Taichung | 3U8279/1615-1845 | Sunday | Sichuan Airlines |
Phnom Penh | Sanya | HU454/2215-0055 | Monday, Friday | Sichuan Airlines |
Sanya | Phnom Penh | HU453/2030-2120 | Monday, Friday | Sichuan Airlines |
Phnom Penh | Sanya | QD736/0030-0300 | Tuesday, Thursday, Saturday | JC Airlines |
Sanya | Phnom Penh | QD737/0350-0430 | Tuesday, Thursday, Saturday | JC Airlines |
Siem Reap | Sanya | HU458/2345-0225 | Wednesday | Hainan Airlines |
Sanya | Siem Reap | HU457/2045-2120 | Wednesday | Hainan Airlines |
Jakarta | Sanya | JT2781/1855-0010 | Tuesday, Thursday, Saturday | Lion Air |
Sanya | Jakarta | JT2780/0110-0430 | Wednesday, Friday, Sunday | Lion Air |
Seoul | Sanya | TW621/2215-0120+1 | Wednesday, Saturday | T’way Air |
Sanya | Seoul | TW622/0220-0805 | Thursday, Sunday | T’way Air |
Seoul | Sanya | 7C8601/2050-0115+1 | Monday, Friday | Jeju Air |
Sanya | Seoul | 7C8602/0215-0730 | Tuesday, Saturday | Jeju Air |
Busan | Sanya | BX373/2205-0125+1 | Wednesday, Saturday | Air Busan |
Sanya | Busan | BX374/0220-0720 | Thursday, Sunday | Air Busan |
Daegu | Sanya | BX375/2200-0220+1 | Wednesday, Saturday | Air Busan |
Sanya | Daegu | BX376/0315-0800 | Thursday, Sunday | Air Busan |
London | Sanya | CZ651/2210-1600+1 | Thursday, Sunday | Southern Airlines |
Sanya | London | CZ652/1205-1845 | Thursday, Sunday | Southern Airlines |
Direct International Flights to Haikou Meilan Airport
Departure city | Arrival City | Flight No. | On | By |
Singapore | Haikou | 3K817/0730-1110 | Mon. Wed. Fri. Sat. Sun. | Jetstar Airlines |
Haikou | Singapore | 3K818/1200-1530 | Mon. Wed. Fri. Sat. Sun. | Jetstar Airlines |
Singapore | Haikou | TR118/0715-1045 | Tues. Thur. Sat. Sun. | Scoot Airlines |
Haikou | Singapore | TR119/1145-1520 | Tues. Thur. Sat. Sun. | Scoot Airlines |
Singapore | Haikou | HU748/1155-1520 | Sunday | Hainan Airlines |
Haikou | Singapore | HU747/0740-1100 | Sunday | Hainan Airlines |
Bangkok | Haikou | HU7940/1135-1440 | Daily | Hainan Airlines |
Haikou | Bangkok | HU7939/0915-1025 | Daily | Hainan Airlines |
Chiang Mai | Haikou | JD446/1125-1455 | Monday | Capital Airlines |
Haikou | Chiang Mai | JD445/0745-0950 | Monday | Capital Airlines |
Chiang Rai | Haikou | JD436/1125-1455 | Friday | Capital Airlines |
Haikou | Chiang Rai | JD435/0740-0910 | Friday | Capital Airlines |
Taipei | Haikou | CI523/15:30-17:55 | Monday, Friday | China Airlines |
Haikou | Taipei | CI524/19:05-21:40 | Monday, Friday | China Airlines |
Taipei | Haikou | HU7947/15:30-17:50 | Daily | Hainan Airlines |
Haikou | Taipei | HU7948/18:50-21:15 | Daily | Hainan Airlines |
Kaohsiung | Haikou | FE189/1735-1935 | Tuesday, Saturday | Far Eastern Air |
Haikou | Kaohsiung | FE190/2035-2230 | Tuesday, Saturday | Far Eastern Air |
Phnom Penh | Haikou | K6914/1710-1855 | Monday | Angkor Air |
Haikou | Phnom Penh | K6915/2005-2205 | Monday | Angkor Air |
Siem Reap | Haikou | K6916/2230-0100+1 | Thursday, Saturday | Angkor Air |
Haikou | Siem Reap | K6917/0150-0245 | Friday, Sunday | Angkor Air |
Jakarta | Haikou | JT2789/1855-0025 | Tuesday, Saturday | Lion Air |
Haikou | Jakarta | JT2788/0125-0455 | Wednesday, Sunday | Lion Air |
Jakarta | Haikou | SJ3122/1315-1900 | Wednesday, Sunday | ya AirSriwija |
Haikou | Jakarta | SJ3123/2120-0045 | Wednesday, Sunday | Sriwijaya Air |
Surabaya | Haikou | JT2661/1925-0130 | Monday, Friday | Lion Air |
Haikou | Surabaya | JT2660/0230-0635 | Tuesday, Saturday | Lion Air |
Manila | Haikou | 2P2328/1845-2130 | Tuesday, Saturday | Air Philippines |
Haikou | Manila | 2P2329/2230-0110+1 | Tuesday, Saturday | Air Philippines |
Kuala Lumpur | Haikou | MH382/0835-1155 | Monday, Friday | Malaysia Air |
Haikou | Kuala Lumpur | MH383/1255-1650 | Monday, Friday | Malaysia Air |
Kuala Lumpur | Haikou | OD614/0825-1155 | Wednesday, Saturday | Malindo Air |
Haikou | Kuala Lumpur | OD615/1340-1705 | Wednesday, Saturday | Malindo Air |
Kuching | Haikou | OD678/2235-0215+1 | Monday, Thursday | Malindo Air |
Haikou | Kuching | OD679/0315-0700 | Monday, Thursday | Malindo Air |
Bandar Seri Begawan | Haikou | BI667/2240-0200+1 | Monday, Thursday | Royal Brunei Air |
Haikou | Bandar Seri Begawan | BI668/0300-0630 | Tuesday, Friday | Royal Brunei Air |
Seoul | Haikou | 7C8607/2205-0200 | Wednesday, Saturday | Jeju Air |
Haikou | Seoul | 7C8608/0300-0835 | Wednesday, Saturday | Jeju Air |
Osaka | Haikou | HU786/1440-1915 | Tuesday, Thursday, Saturday | Hainan Airlines |
Haikou | Osaka | HU785/0840-1340 | Tuesday, Thursday, Saturday | Hainan Airlines |
Sydney | Haikou | HU448/2120-0500 | Tuesday, Thursday | Hainan Airlines |
Haikou | Sydney | HU447/0130-1250 | Tuesday, Thursday | Hainan Airlines |
Melbourne | Haikou | HU484/0030-0715 | Monday, Thursday | Hainan Airlines |
Haikou | Melbourne | HU483/0130-1400 | Sunday, Wednesday | Hainan Airlines |
Vientiane | Haikou | HU462/2040-2320 | Wednesday, Sunday | Hainan Airlines |
Haikou | Vientiane | HU461/1845-1940 | Wednesday, Sunday | Hainan Airlines |
Ho Chi Minh City | Haikou | VN688/2245-0145+1 | Sunday, Thursday | Vietnam Airlines |
Haikou | Ho Chi Minh City | VN689/0245-0355 | Monday, Friday | Vietnam Airlines |
Direct International Flights to Hainan, International Flights to Sanya & Haikou Airport